Computer Hardware

    Company InsiderPie Expert Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Corsair Gaming, Inc. 47 / 100 -29 26.9% -1.3% -3.0% -€11.88K
    Logitech International S.A. 50 / 100 24 41.2% 14.4% 18.4% €79.42K
    Tobii AB (publ) 50 / 100 -87 79.2% 5.1% -0.7% -€1.86K
    Quantum Corporation 49 / 100 -0.5 38.8% -14.6% -104.9% -€159.72K
    Datalogic S.p.A. 47 / 100 59 42.7% 0.6% 0.6% €1.56K
    Western Digital Corporation 59 / 100 7.6 39.3% 25.7% 17.9% €42.90K
    Elma Electronic AG 50 / 100 15 32.8% 6.7% 15.0% €22.65K
    Red Cat Holdings, Inc. 49 / 100 -12 0.9% -379.9% -23.0% -€486.94K
    Nano Dimension Ltd. 50 / 100 -1.3 31.8% -170.8% -38.5% -€437.51K
    Canon Inc. 51 / 100 25 46.9% 6.2% 2.7% €7.76K
    Kontron AG 56 / 100 11 13.9% 10.3% 7.8% €18.62K
    Seiko Epson Corporation 50 / 100 14 36.3% 6.3% 3.0% €3.05K
    Pure Storage, Inc. 64 / 100 138 71.6% 2.1% 3.1% €18.50K
    Super Micro Computer, Inc. 48 / 100 33 10.1% 4.4% 5.5% €118.79K
    HP Inc. 53 / 100 9.3 20.5% 6.0% 6.1% €37.13K
    voxeljet AG 50 / 100 -0.42 27.8% -30.5% -20.7% -€40.26K
    Eurotech S.p.A. 50 / 100 -0.74 57.5% -27.1% -35.8% -€105.43K
    Elecom Co., Ltd. 50 / 100 15 39.5% 11.8% 8.8% €27.25K
    NetApp, Inc. 54 / 100 18 70.3% 21.4% 12.2% €84.95K
    Cherry AG 50 / 100 -0.43 12.1% -63.3% -39.2% -€129.92K
    3D Systems Corporation 54 / 100 16 33.8% -26.0% 2.8% €7.29K
    Drone Volt SA 50 / 100 -1.3 3.5% -20.2% -84.2% -€304.10K
    Lenovo Group Limited 53 / 100 1.2 15.5% 3.3% 3.3% €19.95K
    MGI Digital Technology SA 50 / 100 4.7 37.5% 12.4% 11.3% €93.38K
    Guillemot Corporation S.A. 51 / 100 46 29.8% 4.5% 1.0% €5.41K
    Mühlbauer Holding AG 51 / 100 34 44.0% 2.5% 3.1% €4.28K
    Prodways Group SA 50 / 100 -3.1 13.1% 0.8% -13.7% -€32.37K
    Socket Mobile, Inc. 50 / 100 -3.3 50.1% -18.0% -10.6% -€41.33K
    Dell Technologies Inc. 55 / 100 14 21.1% 7.1% 6.1% €42.04K
    Touchstar plc 50 / 100 0.11 56.8% 3.6% 9.3% €13.06K
    Identiv, Inc. 50 / 100 -5.2 -3.6% -109.3% -9.7% -€75.09K
    AgEagle Aerial Systems, Inc. 50 / 100 -0.79 52.0% -77.2% -91.2% -€360.09K

    Notifications